Libero, veloce, amichevole

2 Ammortizzatori Posteriori Hyundai Elantra da 1996 UNI2373

Photos

Dettagli

SPEDIZIONE INCLUSA

2 X Ammortizzatori Posteriori Normali rinforzati a gas (destro + sinistro)
Mapco Germany

per:

No. Veicolo Anno di costruzione Potenza Cilindrata

1 HYUNDAI ELANTRA (XD) 1.6 06/2000 - 07/2006 66KW (90CV) 1599 ccm

2 HYUNDAI ELANTRA (XD) 1.6 09/2003 - 07/2006 82KW (112CV) 1599 ccm

3 HYUNDAI ELANTRA (XD) 1.6 06/2000 - 07/2006 79KW (107CV) 1599 ccm

4 HYUNDAI ELANTRA (XD) 1.6 05/2003 - 07/2006 77KW (105CV) 1599 ccm

5 HYUNDAI ELANTRA (XD) 1.8 11/2002 - 07/2006 98KW (133CV) 1795 ccm

6 HYUNDAI ELANTRA (XD) 1.8 06/2000 - 07/2006 97KW (132CV) 1795 ccm

7 HYUNDAI ELANTRA (XD) 1.8 06/2000 - 07/2003 79KW (107CV) 1795 ccm

8 HYUNDAI ELANTRA (XD) 2.0 06/2000 - 07/2006 104KW (141CV) 1975 ccm

9 HYUNDAI ELANTRA (XD) 2.0 06/2000 - 07/2006 102KW (139CV) 1975 ccm

10 HYUNDAI ELANTRA (XD) 2.0 10/2003 - 07/2006 105KW (143CV) 1975 ccm

11 HYUNDAI ELANTRA (XD) 2.0 CRDi 04/2001 - 07/2006 83KW (113CV) 1991 ccm

12 HYUNDAI ELANTRA Tre volumi (XD) 1.6 06/2000 - 07/2006 66KW (90CV) 1599 ccm

13 HYUNDAI ELANTRA Tre volumi (XD) 1.6 06/2000 - 07/2006 79KW (107CV) 1599 ccm

14 HYUNDAI ELANTRA Tre volumi (XD) 1.6 05/2003 - 07/2006 77KW (105CV) 1599 ccm

15 HYUNDAI ELANTRA Tre volumi (XD) 1.8 06/2000 - 07/2006 97KW (132CV) 1795 ccm

16 HYUNDAI ELANTRA Tre volumi (XD) 1.8 06/2000 - 07/2003 79KW (107CV) 1795 ccm

17 HYUNDAI ELANTRA Tre volumi (XD) 2.0 06/2000 - 07/2006 104KW (141CV) 1975 ccm

18 HYUNDAI ELANTRA Tre volumi (XD) 2.0 06/2000 - 07/2006 102KW (139CV) 1975 ccm

19 HYUNDAI ELANTRA Tre volumi (XD) 2.0 10/2003 - 07/2006 105KW (143CV) 1975 ccm

20 HYUNDAI ELANTRA Tre volumi (XD) 2.0 CRDi 04/2001 - 07/2006 83KW (113CV) 1991 ccm

Criterio Dettagli
Lato montaggio Assale posteriore Sx
Lato montaggio Assale posteriore Dx
Tipo ammortizzatore A pressione del gas
Ammortizzatore, sistema A doppio tubo
Ammortizzatore, tipo Ammortizzatore tipo McPherson

OE-No. Sinistro Produttore OE-No. Destro Produttore
553512D000 HYUNDAI 553612D000 HYUNDAI
553512D100 HYUNDAI 553612D100 HYUNDAI

Descrizione Generale Ammortizzatori:
Ammortizzatore e il principale elemento della Sospensione.
E il principale collegamento tra la ruota e il telaio della nostra autovettura e la sua funzione e quella di garantire il Contatto della gomma con il terreno in tutte le condizioni garantendo la sicurezza e il confort per tutti i passeggeri.

UniAutoricambi
UniAmmortizzatori
UniNormali
UniMapco
MAPCO GERMANY

MAPCO 20578 + 20579
o
MAPCO 20578/9

uni2000
uni2373

Ti potrebbero interessare